<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the background noise</title>
	<atom:link href="http://www.amanamun.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.amanamun.com/blog</link>
	<description>the voice of aman amun</description>
	<lastBuildDate>Sat, 19 May 2012 08:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>tuio2midi</title>
		<link>http://www.amanamun.com/blog/?p=387</link>
		<comments>http://www.amanamun.com/blog/?p=387#comments</comments>
		<pubDate>Thu, 22 Mar 2012 04:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.amanamun.com/blog/?p=387</guid>
		<description><![CDATA[tuio2midi a max4live utility I created to facilitate with the work I did on the Acura table in the Esquire House with Hush. TUIO is protocol for exchanging multitouch information.  MIDI is a protocol for encoding music note information.  This is a bridge for using multitouch interfaces to make music in ableton live.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxforlive.com/library/device.php?id=1094">tuio2midi</a> a max4live utility I created to facilitate with the work I did on the <a href="http://www.occurrentarts.com/word/?p=32">Acura table in the Esquire House</a> with <a href="http://www.heyhush.com">Hush</a>.</p>
<p><a href="http://www.tuio.org/">TUIO</a> is protocol for exchanging multitouch information.  <a href="http://en.wikipedia.org/wiki/MIDI">MIDI</a> is a protocol for encoding music note information.  This is a bridge for using multitouch interfaces to make music in ableton live.</p>
<p><center><a href="http://www.maxforlive.com/library/device.php?id=1094"><img class="aligncenter size-full wp-image-388" title="Screen shot 2012-03-22 at 12.13.06 AM" src="http://www.amanamun.com/blog/wp-content/uploads/2012/03/Screen-shot-2012-03-22-at-12.13.06-AM.png" alt=""/></a></center></p>
<p><center><iframe src="http://player.vimeo.com/video/39309903" frameborder="0" width="614" height="461" ></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amanamun.com/blog/?feed=rss2&#038;p=387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>natureboy</title>
		<link>http://www.amanamun.com/blog/?p=376</link>
		<comments>http://www.amanamun.com/blog/?p=376#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.amanamun.com/blog/?p=376</guid>
		<description><![CDATA[I&#8217;ve been interested in the idea of reprepresenting the senses to each other for some time. Visualizing audio is a powerful example of that, because there are so many different possible ways to represent the information.  Qualities of a sound: pitch, brightness, loudness, and bark ( how much noise ) infer spatial positioning and form. pitch: left [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been interested in the idea of reprepresenting the senses to each other for some time.<br />
Visualizing audio is a powerful example of that, because there are so many different possible ways to represent the information.  Qualities of a sound:</p>
<p>pitch, brightness, loudness, and bark ( how much noise )</p>
<p>infer spatial positioning and form.</p>
<p>pitch: left to right<br />
brightness: z location<br />
loudness: depth of the visual ( thickness )<br />
bark: you see it displayed as scattered short pitches during the breath before each vocal part</p>
<p>using &#8216;<a href="http://www.amanamun.com/blog/?p=338">soundfeature send</a>&#8216; and processing i put together a realtime visualizer which i use in live performance.  here&#8217;s a cover i did of nat king cole&#8217;s &#8216;nature boy&#8217; run pumped through it&#8230;</p>
<p><center><iframe src="http://player.vimeo.com/video/38611451" frameborder="0" width="614" height="461"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amanamun.com/blog/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>soundfeature send</title>
		<link>http://www.amanamun.com/blog/?p=338</link>
		<comments>http://www.amanamun.com/blog/?p=338#comments</comments>
		<pubDate>Fri, 09 Mar 2012 06:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.amanamun.com/blog/?p=338</guid>
		<description><![CDATA[Here&#8217;s a tool which I made to analyze audio in a track in ableton live and send information about the audio via OSC ( Open Sound Control ) to a custom visualizer.  Click Here To Download Soundfeature Send for Max4Live. Stay tuned for a Soundfeature Receive patch. : )]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a tool which I made to analyze audio in a track in ableton live and send information about the audio via OSC ( Open Sound Control ) to a custom visualizer.  <a href="http://www.maxforlive.com/library/device.php?id=1082">Click Here To Download Soundfeature Send for Max4Live</a>.</p>
<p style="text-align: center;"><a href="http://www.maxforlive.com/library/device.php?id=1082"><img class="aligncenter  wp-image-348" title="soundfeature send" src="http://www.amanamun.com/blog/wp-content/uploads/2012/03/Screen-shot-2012-03-08-at-2.42.11-PM.png" alt="" width="516" height="116" /></a></p>
<p>Stay tuned for a Soundfeature Receive patch. : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amanamun.com/blog/?feed=rss2&#038;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rockband drum controller midi Interface</title>
		<link>http://www.amanamun.com/blog/?p=340</link>
		<comments>http://www.amanamun.com/blog/?p=340#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.amanamun.com/blog/?p=340</guid>
		<description><![CDATA[I started experimenting with use of the Rockband Drumset as a midi interface about a year ago. I just wanted to see if it could enable more natural sounding drum parts. Feel free to download and share at your whim, in the zip there&#8217;s a app version, but I recommend using the Max/Msp Runtime since [...]]]></description>
			<content:encoded><![CDATA[<p>I started experimenting with use of the Rockband Drumset as a midi interface about a year ago. I just wanted to see if it could enable more natural sounding drum parts. Feel free to download and share at your whim, in the zip there&#8217;s a app version, but I recommend using the <a href="http://cycling74.com/downloads/">Max/Msp Runtime</a> since I can be more sure that it&#8217;ll work.</p>
<p><a href="http://www.amanamun.com/work/rockbandDrums.zip">Click Here To Download The Rockband Drum Controller Midi Interface</a></p>
<p style="text-align: center;"><a href="http://www.amanamun.com/work/rockbandDrums.zip"><img class="aligncenter size-full wp-image-344" title="rockband drum controller midi interface" src="http://www.amanamun.com/blog/wp-content/uploads/2012/03/Screen-shot-2012-03-08-at-4.31.59-PM1.png" alt="" width="527" height="674" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amanamun.com/blog/?feed=rss2&#038;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the surface</title>
		<link>http://www.amanamun.com/blog/?p=183</link>
		<comments>http://www.amanamun.com/blog/?p=183#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.amanamun.com/blog/?p=183</guid>
		<description><![CDATA[The second piece in my visual instrument series is a multitouch membrane controller I&#8217;ve been calling the surface. It uses a usb webcam alongside a modified version of ccv to extract the location and depth of touchpoints. It then scales and converts this information into quickly repeating midi messages which can be used in the [...]]]></description>
			<content:encoded><![CDATA[<p>The second piece in my visual instrument series is a multitouch membrane controller I&#8217;ve been calling the surface.  It uses a usb webcam alongside a modified version of ccv to extract the location and depth of touchpoints.  It then scales and converts this information into quickly repeating midi messages which can be used in the software synthesizer of your choice.</p>
<p><center><img width="614" height="461" src="http://www.amanamun.com/work/surfaceExplanation.jpg"></center></p>
<p>Documentarist David Holmes took some footage of me sharing the Surface and rambling a bit about my practice in April of 2011.  The actual sound of the surface is much more refined than is demonstrated in this footage, but hopefully this can give you an idea of what the instrument does in the meantime:</p>
<p><center><iframe src="http://player.vimeo.com/video/22012995?title=0&amp;byline=0&amp;portrait=0" width="614" height="461" frameborder="0"></iframe></center></p>
<p>After I have the formal documentation for the surface finished I&#8217;ll post the modified CCV as well as build instructions for the frame&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amanamun.com/blog/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the touchquilt</title>
		<link>http://www.amanamun.com/blog/?p=24</link>
		<comments>http://www.amanamun.com/blog/?p=24#comments</comments>
		<pubDate>Tue, 08 Feb 2011 06:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.amanamun.com/blog/?p=24</guid>
		<description><![CDATA[The touchquilt is the first piece in my visual instrument series. I undertook it as a means of solving some of the problems I had run into involving projection interaction with the wiimote whiteboard setup in performance. The wiimote whiteboard approach often required sensitive calibration, placement, and lighting, the touchquilt can just be plugged in [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="614" height="461" src="http://www.youtube.com/embed/YLqSUSgQdg0" frameborder="0" allowfullscreen></iframe></center></p>
<p>The touchquilt is the first piece in my visual instrument series.  I undertook it as a means of solving some of the problems I had run into involving projection interaction with the wiimote whiteboard setup in performance.  The wiimote whiteboard approach often required sensitive calibration, placement, and lighting, the touchquilt can just be plugged in via ethernet.  Here&#8217;es a schematic for the first implementation of the quilt:</p>
<p><center><a href="http://www.amanamun.com/blog/wp-content/uploads/2011/02/tqSchematic1.jpg"><img class="aligncenter size-large wp-image-59" title="tqSchematic" src="http://www.amanamun.com/blog/wp-content/uploads/2011/02/tqSchematic1-1024x768.jpg" alt="" width="614" height="461" /></a></center></p>
<p>As the video suggests, with this resistor ladder approach I was able to get a fairly accurate reading on which button was being pushed if I held the button for long enough, but associated with each press was a significant amount of electrical noise which made the quilt unpredictable.  As an installation piece the unpredictability was interesting, but as a visual instrument it was problematic.  I later modified the quilt to utilize a time based method for much more stable results.  I found that by attaching each column to a digital row I could scan a voltage across the surface of the quilt allowing me to test each individual button to determine if there was contact.  This enabled 16 point multi-touch ( 1 press per row ) as well, which is nice.  Here&#8217;s a shot of it opened up from the back:</p>
<p>&nbsp;</p>
<p><center><a href="http://www.amanamun.com/blog/wp-content/uploads/2011/02/IMG_0089_sm.jpg"><img class="aligncenter size-full wp-image-163" title="IMG_0089_sm" src="http://www.amanamun.com/blog/wp-content/uploads/2011/02/IMG_0089_sm.jpg" alt="" width="614" /></a></center></p>
<p>Shoot me an email at <a href="mailto:brian@amanamun.com">brian@amanamun.com</a> if you&#8217;d like more information on this project.  If you&#8217;d still like to see the code or more details on the construction prior to the time-based changes I made, you can also check out my post on the <a href="http://arduino.cc/forum/index.php/topic,52849.0.html">arduino forum</a>.  To download the code for the stable version of the quilt <a href="http://www.amanamun.com/work/tq3.zip">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amanamun.com/blog/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>exploring</title>
		<link>http://www.amanamun.com/blog/?p=21</link>
		<comments>http://www.amanamun.com/blog/?p=21#comments</comments>
		<pubDate>Tue, 08 Feb 2011 06:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.amanamun.com/blog/?p=21</guid>
		<description><![CDATA[this is a performance piece i created for an interactive art class at the university of georgia in 2009.]]></description>
			<content:encoded><![CDATA[<p>this is a performance piece i created for an interactive art class at the university of georgia in 2009.</p>
<p><center><iframe title="YouTube video player" width="614" height="461" src="http://www.youtube.com/embed/nQrjh7KnT0Y" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amanamun.com/blog/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>brainfilter</title>
		<link>http://www.amanamun.com/blog/?p=192</link>
		<comments>http://www.amanamun.com/blog/?p=192#comments</comments>
		<pubDate>Mon, 07 Feb 2011 22:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.amanamun.com/blog/?p=192</guid>
		<description><![CDATA[In Spring of 2010 I did a performance at the Black Box theater at the University of Georgia alongside Geisterkatzen and Ted Kuhns. My brother, Eric McGaw, filmed the event for a documentary film screening at Athfest and gave me a chance to talk about the conceptual nature of the aman amun performances as well [...]]]></description>
			<content:encoded><![CDATA[<p>In Spring of 2010 I did a performance at the Black Box theater at the University of Georgia alongside Geisterkatzen and Ted Kuhns. My brother, Eric McGaw, filmed the event for a documentary film screening at Athfest and gave me a chance to talk about the conceptual nature of the aman amun performances as well as explain the technical side a bit. In the performance i used the <a href="http://emotiv.com/">emotiv epoc eeg</a> to extract information about my brain activity to be displayed above and behind me on a screen. I also used this information to control the filter cutoff and resonance knobs on a software synthesizer.</p>
<p><center><iframe src="http://player.vimeo.com/video/11052424?color=ff9933title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="614" height="461"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amanamun.com/blog/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>scapegoating</title>
		<link>http://www.amanamun.com/blog/?p=13</link>
		<comments>http://www.amanamun.com/blog/?p=13#comments</comments>
		<pubDate>Sat, 05 Feb 2011 06:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.amanamun.com/blog/?p=13</guid>
		<description><![CDATA[This performance of (12/19/2008) marked the beginning of my experimentation with projection-interaction for the use of live performance. The song is a resequencing of scapegoating, a song you can find on my record waxing. It is meant to be a conceptual exploration of taking something that is open source (the monome) and making it even [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe title="YouTube video player" width="614" height="461" src="http://www.youtube.com/embed/adDVv3CyqJU" frameborder="0" allowfullscreen></iframe></center></p>
<p>This performance of (12/19/2008) marked the beginning of my experimentation with projection-interaction for the use of live performance.  The song is a resequencing of scapegoating, a song you can find on my record <a href="http://amanamun.bandcamp.com/">waxing</a>.</p>
<p>It is meant to be a conceptual exploration of taking something that is open source (the monome) and making it even more flexible and open. The monome itself is only a grid of buttons, but this very simplicity also opens up room for almost endless functionality. For this piece I have virtualized this instrument in Max-Msp and added ways to dynamically control it both functionally and visually.</p>
<p>The performance seeks to explore the gradiated region that sits between &#8220;live performance,&#8221; &#8220;djing&#8221; and &#8220;vjing.&#8221; The monome is clearly an instrument, but the use of pre-recorded samples is very reminiscent of the practice of Djing rather than live performance. The active control of the visual display enters the realm of Vjing, but the visual information (as you will see more clearly in future documentation) is largely controlled by the music itself.<br />
<br />
Here&#8217;s another live performance of the piece:<br />
<a href='http://www.amanamun.com/work/scapeBuzz.mov' >Scape Live</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amanamun.com/blog/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.amanamun.com/work/scapeBuzz.mov" length="154735551" type="video/quicktime" />
		</item>
		<item>
		<title>berlin</title>
		<link>http://www.amanamun.com/blog/?p=199</link>
		<comments>http://www.amanamun.com/blog/?p=199#comments</comments>
		<pubDate>Wed, 05 Jan 2011 22:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.amanamun.com/blog/?p=199</guid>
		<description><![CDATA[In Winter of 2009 I worked with Justin Roberts to create an interactive installation to celebrate the destruction of the Berlin Wall. Justin, who is an extremely talented craftsman studying Dramatic Media at the University of Georgia, built a life-sized rear-projection surface which looks a lot like a segment of the wall. I wrote a [...]]]></description>
			<content:encoded><![CDATA[<p>In Winter of 2009 I worked with Justin Roberts to create an interactive installation to celebrate the destruction of the Berlin Wall.  Justin, who is an extremely talented craftsman studying Dramatic Media at the University of Georgia, built a life-sized rear-projection surface which looks a lot like a segment of the wall.  I wrote a java sketch which allows you to use a wii remote to throw virtual bricks at a physics-simulated brick wall projected on the segment.  When the viewer successfully destroyed the virtual wall they would discover various contextual videos playing behind it, and hopefully experience a semblance of the relief felt by those living in and around Berlin as the wall came down in 1989.</p>
<p><center><iframe src="http://player.vimeo.com/video/26600342?color=ff9933" width="614" height="461" frameborder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amanamun.com/blog/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

